Site Name: Port Richmond
Street Address: 2921 Richmond St.
Date Identified: 6/11/2010
Feature #: 5
Feature Type: Privy Shaft
Feature Detail: Brick
Feature Shape: Circular
E-W: 5.8 ft.
N-S: 5.6 ft.
Depth: 6.3 ft
Notes: The first three strats were excavated a month before the rest.
Artifact Assemblage
Provenience Soil Descriptions
FS# | Provenience Text | Munsell | Soil Type | Soil Note |
---|---|---|---|---|
72 | Feature 05, E Half Wall Slump | |||
52 | Feature 05, Strat I E Half | 10YR5/4 | Silt Loam | m/w 10YR4/3 w/ brick, coal & mortar inclusions |
53 | Feature 05, Strat II E Half | 10YR6/2 | coal ash & shell frag | |
100 | Feature 05, Strat II W Half | 10YR6/2 | coal ash & shell frag | |
54 | Feature 05, Strat III E Half | 10YR3/2 | Silt Loam | m/w 10YR2/2 w/ gravel inclusions |
102 | Feature 05, Strat III W Half | 10YR3/2 | Silt Loam | m/w 10YR2/2 w/ gravel inclusions |
55 | Feature 05, Strat IV E Half | 10YR5/4 | Silty Sand | |
56 | Feature 05, Strat V E Half | 10YR4/4 | Silt Loam | w/ brick frag inclusions & small stone inclusions |
99 | Feature 05, Strat V W Half | 10YR4/4 | Silt Loam | w/ brick frag inclusions & small stone inclusions |
57 | Feature 05, Strat VI E Half | 10YR5/3 | Silt Loam | m/w 10YR4/2 m/w 2.5Y5/3 SiLo |
98 | Feature 05, Strat VI W Half | 10YR5/3 | Silt Loam | m/w 10YR4/2 m/w 2.5Y5/3 SiLo |
62 | Feature 05, Strat VII E Half | 10YR3/2 | Silt Loam | m/w 10YR4/3 w/ brick & mortar inclusions |
97 | Feature 05, Strat VIII W Half | 2.5Y6/3 | Clay Silt | m/w 2.5Y5/4 sand |
63 | Feature 05, Strat IX E Half | 10YR4/6 | Sand | |
90 | Feature 05, Strat IX W Half | 10YR4/6 | Sand |
Provenience Total Artifacts
FS# | Provenience Text | Artifact Count |
---|---|---|
72 | Feature 05, E Half Wall Slump | 52 |
52 | Feature 05, Strat I E Half | 79 |
53 | Feature 05, Strat II E Half | 202 |
100 | Feature 05, Strat II W Half | 37 |
54 | Feature 05, Strat III E Half | 152 |
102 | Feature 05, Strat III W Half | 17 |
55 | Feature 05, Strat IV E Half | 13 |
56 | Feature 05, Strat V E Half | 43 |
99 | Feature 05, Strat V W Half | 9 |
57 | Feature 05, Strat VI E Half | 157 |
98 | Feature 05, Strat VI W Half | 159 |
62 | Feature 05, Strat VII E Half | 5 |
97 | Feature 05, Strat VIII W Half | 56 |
63 | Feature 05, Strat IX E Half | 97 |
90 | Feature 05, Strat IX W Half | 77 |
Feature 05 Total Artifact Count | 1155 |
Use Group Percentages
Group | Artifact Count | Percentage |
---|---|---|
Activities | 6 | 0.52% |
Architectural | 303 | 26.23% |
Food Related | 8 | 0.69% |
Fuel | 8 | 0.69% |
Furniture | 16 | 1.39% |
Household | 476 | 41.21% |
Indeterminate | 210 | 18.18% |
Lighting | 21 | 1.82% |
Manufacturing | 1 | 0.09% |
Medical | 4 | 0.35% |
Non-Food Related | 2 | 0.17% |
Ornament | 2 | 0.17% |
Personal | 52 | 4.50% |
Sanitary | 41 | 3.55% |
Tool | 2 | 0.17% |
Toy/Recreation | 3 | 0.26% |
Total Artifact Count | 1155 |
Material Type Percentages
Class | Artifact Count | Percentage |
---|---|---|
Ceramic | 335 | 29.00% |
Fauna | 59 | 5.11% |
Flora | 2 | 0.17% |
Glass | 434 | 37.58% |
Lithic | 20 | 1.73% |
Metal | 298 | 25.80% |
Other | 7 | 0.61% |
Total Artifact Count | 1155 |
Ceramic Type Totals
Material | Ware | Total |
---|---|---|
Coarse Earthenware | Redware | 30 |
Porcelain | Bone China | 2 |
Porcelain | Porcelain, Chinese Export | 58 |
Porcelain | Porcelain, Hard Paste | 2 |
Refined Earthenware | Ironstone/Stone China | 33 |
Refined Earthenware | Pearlware | 7 |
Refined Earthenware | Pearlware/Whiteware | 16 |
Refined Earthenware | Red Bodied | 2 |
Refined Earthenware | Unidentified Refined Earthenware | 1 |
Refined Earthenware | White Granite | 12 |
Refined Earthenware | Whiteware | 94 |
Refined Earthenware | Yellowware | 11 |
Stoneware | Salt Glazed, Gray/Buff Bodied | 3 |
Total Ceramic Count | 271 |
Ceramic Dates
FS# | Provenience Text | # begin | Mean Ceramic Begin | Mean Ceramic End |
---|---|---|---|---|
72 | Feature 05, E Half Wall Slump | 9 | 1821 | 1898 |
52 | Feature 05, Strat I E Half | 2 | 1803 | 1908 |
53 | Feature 05, Strat II E Half | 5 | 1828 | 1934 |
100 | Feature 05, Strat II W Half | 3 | 1837 | 1913 |
54 | Feature 05, Strat III E Half | 8 | 1832 | 1920 |
102 | Feature 05, Strat III W Half | 2 | 1870 | |
55 | Feature 05, Strat IV E Half | |||
56 | Feature 05, Strat V E Half | 7 | 1822 | 1939 |
99 | Feature 05, Strat V W Half | |||
57 | Feature 05, Strat VI E Half | 43 | 1821 | 1907 |
98 | Feature 05, Strat VI W Half | 55 | 1818 | 1900 |
62 | Feature 05, Strat VII E Half | |||
97 | Feature 05, Strat VIII W Half | 24 | 1825 | 1867 |
63 | Feature 05, Strat IX E Half | 29 | 1819 | 1902 |
90 | Feature 05, Strat IX W Half | 7 | 1835 | 1870 |
Overall Date Range | 194 | 1815 | 1891 |
Ceramic Vessel Types
Object | # of Vessels |
---|---|
Basin | 1 |
Bowl | 6 |
Chamber Pot | 4 |
Child's mug | 1 |
Cup | 1 |
Dish | 1 |
Hollowware | 3 |
Jar | 2 |
Milk Pan | 1 |
Pan | 2 |
Pitcher | 1 |
Plate | 3 |
Plate, 10" | 4 |
Plate, 11" | 1 |
Plate, 4" | 2 |
Plate, 7" | 3 |
Plate, 8" | 2 |
Plate, 8.5" | 1 |
Plate, 9" | 3 |
Saucer | 8 |
Tea Cup | 2 |
Tea Pot | 1 |
Total Ceramic Vessels | 53 |
Glass Vessel Types
Object | # of Vessels |
---|---|
Bottle | 6 |
Bottle, Beer | 1 |
Bottle, Beer/Soda | 2 |
Bottle, Case | 1 |
Bottle, Condiment | 1 |
Bottle, Medicine | 7 |
Dish | 1 |
Jar | 2 |
Lamp, Font | 3 |
Stemware | 1 |
Tumbler | 9 |
Total Glass Vessels | 34 |
Glass Dates
FS# | Provenience Text | # Begin | Mean Glass Begin | Mean Glass End |
---|---|---|---|---|
72 | Feature 05, E Half Wall Slump | |||
52 | Feature 05, Strat I E Half | 2 | 1844 | 1860 |
53 | Feature 05, Strat II E Half | |||
100 | Feature 05, Strat II W Half | |||
54 | Feature 05, Strat III E Half | |||
102 | Feature 05, Strat III W Half | |||
55 | Feature 05, Strat IV E Half | |||
56 | Feature 05, Strat V E Half | |||
99 | Feature 05, Strat V W Half | |||
57 | Feature 05, Strat VI E Half | 3 | 1845 | 1855 |
98 | Feature 05, Strat VI W Half | 13 | 1842 | 1856 |
62 | Feature 05, Strat VII E Half | |||
97 | Feature 05, Strat VIII W Half | 3 | 1844 | 1851 |
63 | Feature 05, Strat IX E Half | |||
90 | Feature 05, Strat IX W Half | |||
Overall Date Range | 21 | 1842 | 1854 |