This Shaft Feature Snapshot summarizes excavation details, property history and recovered artifacts. Excavation details include measurements, photographs, and a profile illustrating stratigraphy and related contexts. The property history table outlines land ownership, residents and their occupations. The artifact assemblage is illustrated utilizing a series of tables quantifying types and providing date ranges of identifiable ceramics and glass with photographs of representative artifacts.
Site Name: Conrail-Ann
Street Address: 2925 Richmond St
Date Identified: 6/11/2010
Feature #: 01
Feature Type: Privy Shaft
Feature Detail: Brick
Feature Shape: Circular
E-W: 6.00
N-S: 6.50
Depth: 5.10
Notes: The first three strats were excavated a month before the rest.
Artifact Assemblage
Provenience Soil Descriptions
FS# | Provenience | Munsell | Soil Type | Soil Note |
---|---|---|---|---|
279 | Feature 01 Fill | |||
465 | Feature 01 Strat I | 10YR5/6 | Silt Loam | m/w 10YR4/3 m/w 10YR3/1 SiLo |
9001 | Feature 01 Strat II | 10YR5/3 | Silty Sand | |
9002 | Feature 01 Strat III | 10YR5/1 | Coal Ash | m/w10YR8/1 Coal Ash |
276 | Feature 01 Strat IV E Half | 10YR4/6 | Silty Sand | m/w 10YR4/2 SiSa |
277 | Feature 01 Strat V E Half | 10YR3/2 | Silt Loam | m/w 10YR4/3 SaLo very loose |
278 | Feature 01 Strat VI E Half | 10YR5/1 | Silty Sand | m/w 5YR6/3 SiSa |
280 | Feature 01 Strat VII E | 5Y6/3 | Silty Sand | m/w 2.5Y6/8 |
Provenience Total Artifacts
FS# | Provenience | Artifact Count |
---|---|---|
279 | Feature 01 Fill | 89 |
465 | Feature 01 Strat I | 3 |
9001 | Feature 01 Strat II | 0 |
9002 | Feature 01 Strat III | 0 |
276 | Feature 01 Strat IV E Half | 494 |
277 | Feature 01 Strat V E Half | 1762 |
278 | Feature 01 Strat VI E Half | 110 |
280 | Feature 01 Strat VII E Half | 102 |
Feature 01 Total Artifact Count | 2560 |
Use Group Percentages
Group | Artifact Count | Percentage |
---|---|---|
Activities | 56 | 2.19% |
Architectural | 628 | 24.56% |
Commercial | 4 | 0.16% |
Electrical | 4 | 0.16% |
Food Related | 15 | 0.59% |
Fuel | 75 | 2.93% |
Furniture | 27 | 1.06% |
Hardware | 5 | 0.20% |
Household | 998 | 39.03% |
Indeterminate | 93 | 3.64% |
Lighting | 380 | 13.22% |
Manufacturing | 13 | 0.51% |
Medical | 3 | 0.12% |
Ornament | 41 | 1.60% |
Other | 9 | 0.35% |
Personal | 98 | 3.83% |
Pet | 50 | 1.96% |
Sanitary | 19 | 0.74% |
Tack | 1 | 0.04% |
Toy/Recreation | 80 | 3.13% |
Total Artifact Count | 2557 |
Material Type Percentages
Material | Artifact Count | Percentage |
---|---|---|
Ceramic | 460 | 17.97% |
Fauna | 34 | 1.33% |
Flora | 15 | 0.59% |
Glass | 1778 | 69.45% |
Lithic | 108 | 4.22% |
Metal | 150 | 4.22% |
Other | 5 | 0.20% |
Synthetic | 10 | 0.39% |
Total Artifact Count | 2560 |
Ceramic Type Percentages
Material | Ware | Total |
---|---|---|
Coarse Earthenware | Redware | 19 |
Porcelain | Porcelain, Hard Paste | 26 |
Refined Earthenware | Ironstone/Stone China | 32 |
Refined Earthenware | Other (see comments) | 10 |
Refined Earthenware | Red Bodied | 1 |
Refined Earthenware | Rockingham | 1 |
Refined Earthenware | Victorian Majolica | 12 |
Refined Earthenware | White Granite | 102 |
Refined Earthenware | Whiteware | 30 |
Stoneware | Salt Glazed, Gray/Buff Bodied | 4 |
Total Ceramic Count | 237 |
Ceramic Dates
FS# | Provenience | # sherds | Mean Ceramic Begin | Mean Ceramic End |
---|---|---|---|---|
279 | Feature 01 Fill | 3 | 1827 | 1896 |
465 | Feature 01 Strat I | |||
9001 | Feature 01 Strat II | |||
9002 | Feature 01 Strat III | |||
276 | Feature 01 Strat IV E Half | 36 | 1841 | 1927 |
277 | Feature 01 Strat V E Half | 142 | 1847 | 1914 |
278 | Feature 01 Strat VI E Half | 10 | 1834 | 1911 |
280 | Feature 01 Strat VII E Half | 10 | 1837 | 1907 |
Overall Date Range | 215 | 1844 | 1913 |
Ceramic Vessel Types
Object | # of Vessels |
---|---|
Bank | 6 |
Bird Cage Bath | 1 |
Bottle | 1 |
Butter Pat | 2 |
Creamer | 2 |
Creamer, Toy | 1 |
Dish | 2 |
Dish, Serving | 1 |
Flatware | 1 |
Hollowware | 9 |
Hollowware, Toy | 1 |
Lid, Toy | 1 |
Mug, Child's | 2 |
Ointment Pot | 1 |
Paint Brush Rest | 1 |
Pan | 2 |
Pitcher | 2 |
Plate, 8" | 2 |
Plate, 9" | 4 |
Plate, Toy | 7 |
Platter/Dish | 1 |
Saucer | 4 |
Saucer, Toy | 6 |
Spittoon | 1 |
Tea Cup | 6 |
Tea Cup, Toy | 6 |
Tea Pot, Toy | 2 |
Teaware, General | 1 |
Toothbrush Box | 1 |
Toothbrush vase | 1 |
Vase | 1 |
Water Color Cup | 1 |
Total Ceramic Vessels | 80 |
Glass Vessel Types
Object | # of Vessels |
---|---|
Bottle | 34 |
Bottle, Beer | 2 |
Bottle, Condiment | 3 |
Bottle, Medicine | 6 |
Bottle, Perfume | 1 |
Bottle, Poison | 2 |
Bowl | 1 |
Caster | 2 |
Caster, Toy | 1 |
Demijohn | 1 |
Dish | 1 |
Fish Bowl/Globe | 1 |
Flask | 1 |
Indeterminate | 1 |
Inkwell | 2 |
Lamp, Chimney | 5 |
Lamp, Globe | 2 |
Lamp, Shade | 2 |
Mug | 1 |
Stemware | 2 |
Tableware, General | 4 |
Tumbler | 22 |
Tumbler, Packer | 1 |
Tumbler, Whisky | 1 |
Vase | 2 |
Vial | 5 |
Total Glass Vessels | 106 |
Glass Dates
FS# | Provenience | # Sherds | Mean Glass Begin | Mean Glass End |
---|---|---|---|---|
279 | Feature 01 Fill | 5 | 1864 | 1929 |
465 | Feature 01 Strat I | |||
9001 | Feature 01 Strat II | |||
9002 | Feature 01 Strat III | |||
276 | Feature 01 Strat IV E Half | 30 | 1863 | 1928 |
277 | Feature 01 Strat V E Half | 135 | 1862 | 1919 |
278 | Feature 01 Strat VI E Half | 7 | 1863 | 1924 |
280 | Feature 01 Strat VII E Half | |||
Overal Date Range | 177 | 1863 | 1923 |